After selection of your ZIP code, we designate the relevant staff to attend to you at once.
Specially tailored for robots with
small to medium load capacities, the igus®
triflex® RSE retraction system makes
it possible to actively prevent loops in the
robot’s work area, even with highly
dynamic applications.
Retraction distance of up to 500 mm possible with triflex® RSE
2For TRC and TRE
3Delivered pre-assembled with fixed end on the left or right
4Individual mounting options thanks to the compact adapter consoles
5Maintenance-free igus® drylin® W linear unit
6Individually adjustable assembly position
7Open, well organised system, lean design
8Also suitable for extreme acceleration speeds (thanks to the low overall weight)
Order number | Attachment point | Max. retraction distance [mm] | ||
---|---|---|---|---|
TR.RSE.02.40.R | Right connection point | 500 | Upon request | |
TR.RSE.50.R | Right connection point | 500 | 733.28 USD | |
TR.RSE.02.40.L | Left connection point | 500 | Upon request | |
TR.RSE.50.L | Left connection point | 500 | 733.28 USD |
Order number | Internal height | e-chain® standard length [LLL*] |
Chain length within the system (65 chain links) |
Total length [LLL* + 904 mm] |
|||
---|---|---|---|---|---|---|---|
Bi 1 | Bi 2 | [mm] | [mm] | [mm] | |||
TRC.RSE.40.058.0500.0 | 15 | 13 | 500 | 904 | 1404 | Upon request | |
TRC.RSE.40.058.0750.0 | 15 | 13 | 750 | 904 | 1654 | Upon request | |
TRC.RSE.40.058.1000.0 | 15 | 13 | 1000 | 904 | 1904 | Upon request | |
TRC.RSE.40.058.1250.0 | 15 | 13 | 1250 | 904 | 2154 | Upon request |
*LLL = additional length from the glide lead-through
Total chain length = additional length from the glide lead-through (LLL) + chain length inside the system