Part No. | Inner width BI [mm] | Outer width Ba [mm] | Bend radius [mm] | Cable diameter [mm] | Fill weight [kN] |
---|---|---|---|---|---|
ELP.220.01.D | 150 | 220 | 380 | 38 | 4 |
ELP.300.01.D | 230 | 300 | 500 | 75 | 7 |
ELP.430.01.D | 360 | 430 | 680 | 108 | 11 |
ELP.TD.300 | 230 | 300 | 500 | 75 | 50 |
Part No. | Inner width BI [mm] | Outer width Ba [mm] | Bend radius [mm] | Cable diameter [mm] | Fill weight [kN] |
---|---|---|---|---|---|
ELP.220.01.S | 150 | 220 | 175 | 38 | 4 |
ELP.300.01.S | 230 | 300 | 210 | 75 | 7 |
![]() | Frequently asked questions (FAQs) for the e-loop |
How are components prevented from falling down?
The individual chain links are all secured with screw connections, so that no component can fall down.