The first e-chain® for dry cleanrooms - E6.29

Part No. Inner height [mm]Outer height [mm]Inner width [mm]Outer width [mm]Bend radius [mm]Unsupported length ≤[mm]
E6.29.Bi.R.0* 294230 - 140 46 - 156 055 - 150 ≈ 1.75
E6.35.Bi.R.0 355430 - 140 50 - 160 055 - 150 ≈ 1.90
E6.40.Bi.R.0 406540 - 300 60 - 320 063 - 200 ≈ 2.50
E6.52.Bi.R.0 528440 - 300 64 - 324 075 - 250 ≈ 3.00
E6.62.Bi.R.0 6210850 - 400 86 - 436 115 - 350 ≈ 4.00
E6.80L.Bi.R.0 8010887-578 115 - 578 150 - 300≈ 2.50
E6.80.Bi.R.0 808050 - 600 115 - 578 150 - 450 ≈ 5.25

Tech up

Cost down

Proof

Sustainability

First certified energy chain for the dry cleaning room

You might also be interested in

igus e-chain with multicore cables and an open link.

Energy chains shop

e-Chains and configurator for ready-to-connect energy guidance in the online tool.

Energy chain configurator

igus energy chain shown as a recycling symbol with the text “the chainge”.

Energy chain recycling

Consulting

I look forward to answering your questions

Shipping and consultation