After selection of your ZIP code, we designate the relevant staff to attend to you at once.
Linear robots have several linear axes combined in order to implement a multidimensional movement. igus supplies flat, linear and room linear robots for a multitude of different tasks. igus linear robots include harnessed drylin linear modules/axes with NEMA stepper motors as well as all the components needed to build your own robot.
Technical data version 0001 | |
Working space: | 500mm x 100mm |
Max. speed: | 1.0m/s |
Max. acceleration: | 3.0m/s² |
Repeatability: | 0,2 mm |
Bearing load: | 10 N |
Technical data version 0002 | |
Working space: | 800mm x 500mm |
Max. speed: | 1.0m/s |
Max. acceleration: | 2.0m/s² |
Repeatability: | 0,3 mm |
Bearing load: | 50 N |
Part number | |||
---|---|---|---|
DLE-LG-0009-AC-1000-750 | Upon request | ||
DLE-LG-0010-AC-500-150 | Upon request | ||
DLE-LG-0001-01 | Upon request | ||
DLE-LG-0002-01 | Upon request | ||
DLE-LG-0010-01 | Upon request | ||
DLE-LG-0012-01 | Upon request | ||
DLE-LG-0013-01 | Upon request | ||
DLE-LG-0009-01 | Upon request | ||
DLE-LG-0009-48-0002-00-0 | Upon request | ||
DLE-LG-0009-48-0004-00-0 | Upon request | ||
DLE-LG-0012-48-0002-00-0 | Upon request | ||
DLE-LG-0012-48-0004-00-0 | Upon request | ||
DLE-LG-0012-AC-1000-400 | Upon request | ||
DLE-LG-0013-AC-2500-500 | Upon request | ||
DLE-LG-0001 | Version stepper motors with encoder | 1,775.85 USD | |
DLE-LG-0002 | Version stepper motors with encoder | 3,732.62 USD |
Technical data | |
Working space: | 300mm x 300mm |
Max. speed: | 1,0 m/s |
Max. acceleration: | 10m/s² |
Repeatability: | 0,3 mm |
Bearing load: | 80 N |
Part number | |||
---|---|---|---|
DLE-FG-0001-01 | Upon request | ||
DLE-FG-0004-01 | Upon request | ||
DLE-FG-0005-01 | Upon request | ||
DLE-FG-0006-01 | Upon request | ||
DLE-FG-0004-AC-800-400 | Upon request | ||
DLE-FG-0005-AC-1000-500 | Upon request | ||
DLE-FG-0006-AC-650-650 | Upon request | ||
DLE-FG-0003-08 | Upon request | ||
DLE-FG-0002-07 | Upon request | ||
DLE-FG-0002 | Version stepper motors with stranded wires (low-cost) | 1,775.85 USD | |
DLE-FG-0001 | Version stepper motors with encoder | 2,309.09 USD |
Technical data version 0003 | |
Working space: | 500mm x 500mm |
Max. speed: | 0,5 m/s |
Max. acceleration: | 1m/s² |
Repeatability: | 1 mm |
Bearing load: | 50 N |
Part No. | |||||
---|---|---|---|---|---|
DLE-FG-0003 | 1,597.92 USD |
Part number | |||
---|---|---|---|
DLE-RG-0012 | 5,938.53 USD | ||
DLE-RG-0012-AC-800-800-500 | Upon request | ||
DLE-RG-0004-48-0002-00-0 | Upon request | ||
DLE-RG-0004-48-0004-00-0 | Upon request | ||
DLE-RG-0001-01 | Upon request | ||
DLE-RG-0002-01 | Upon request | ||
DLE-RG-0003-01 | Upon request | ||
DLE-RG-0004-01 | Upon request | ||
DLE-RG-0012-01 | Upon request | ||
DLE-RG-0014-01 | Upon request | ||
DLE-RG-0014-AC-500-500-200 | Upon request | ||
DLE-RG-0001 | Version stepper motors with encoder | 3,375.55 USD | |
DLE-RG-0002 | Version stepper motors with encoder | 3,197.81 USD | |
DLE-RG-0003 | Version stepper motors with encoder | 6,754.27 USD | |
DLE-RG-0004 | Version stepper motors with encoder | 10,948.71 USD |