After selection of your ZIP code, we designate the relevant staff to attend to you at once.
As a manufacturer of high-quality, hard-wearing, lightweight and, in this case, cost-effective polymer parts, we have long considered simply discontinuing the Universal Robots metal clamps from our range. Because the [link pagenr="22921" title="new cobot clamps"] are actually so much better.
However, there are also supporters/lovers of this part, which is why we decided to leave it online after all.
Decide for yourself, but the delivery time of the new cobot clamps is also significantly shorter.
Order number | Nominal diameter Ø |
for mounting bracket |
Position | for UR robots |
with teeth |
||
---|---|---|---|---|---|---|---|
TR.911.965.054.Z0 | 54 | TL.30.01.Z0 | B | UR 3 | Upon request | ||
TR.911.965.066.Z0 | 66 | TL.30.01.Z0 | A | UR 3 | Upon request | ||
TR.911.965.075.Z0 | 75 | TL.30.01.Z0 | B | UR 5 | Upon request | ||
TR.911.965.086.Z0 | 86 | TL.30.01.Z0 | A for UR5 / B for UR10 | UR5 / UR 10 | Upon request | ||
TR.911.965.108.Z0 | 108 | TL.30.01.Z0 | A | UR 10 | Upon request | ||
TR.911.965.054.Z1 | 54 | TL.30.01.Z1 | B | UR 3 | X | Upon request | |
TR.911.965.066.Z1 | 66 | TL.30.01.Z1 | A | UR 3 | X | Upon request | |
TR.911.965.075.Z1 | 75 | TL.30.01.Z1 | B | UR 5 | X | Upon request | |
TR.911.965.086.Z1 | 86 | TL.30.01.Z1 | A for UR5 / B for UR10 | UR5 / UR 10 | X | Upon request | |
TR.911.965.108.Z1 | 108 | TL.30.01.Z1 | A | UR 10 | X | Upon request | |
TR.911.966.054.Z0 | 54 | TL.40.01.Z0 | B | UR 3 | Upon request | ||
TR.911.966.066.Z0 | 66 | TL.40.01.Z0 | A | UR 3 | Up | Upon request | |
TR.911.966.075.Z0 | 75 | TL.40.01.Z0 | B | UR 5 | Upon request | ||
TR.911.966.086.Z0 | 86 | TL.40.01.Z0 | A for UR5 / B for UR10 | UR5 / UR 10 | Upon request | ||
TR.911.966.108.Z0 | 108 | TL.40.01.Z0 | A | UR 10 | Upon request | ||
TR.911.966.054.Z1 | 54 | TL.40.01.Z1 | B | UR 3 | X | Upon request | |
TR.911.966.066.Z1 | 66 | TL.40.01.Z1 | A | UR 3 | X | Upon request | |
TR.911.966.075.Z1 | 75 | TL.40.01.Z1 | B | UR 5 | X | Upon request | |
TR.911.966.086.Z1 | 86 | TL.40.01.Z1 | A for UR5 / B for UR10 | UR5 / UR 10 | X | Upon request | |
TR.911.966.108.Z1 | 108 | TL.40.01.Z1 | A | UR 10 | X | Upon request |
Closed design
Chip protection
Smooth outer contour
"easy" design
Very easy to fill
simply press cables in
Light alternative with "easy"-design
Very easy to fill
Low-cost