After selection of your ZIP code, we designate the relevant staff to attend to you at once.
(1) Mounting bracket with strain relief TR.XX.01
(2) Mounting bracket without strain relief TR.XX.02
(3) Mounting bracket as intermediate bracket TR.XX.02
Strain relief systems are possible on the fixed end and/or moving end!
Standard: through holes in ø F
Option: with threaded bushings, steel, M6/M8
Order no. | Variant | Dimension A [mm] | Dimension B [mm] | Dimension C [mm] | Dimension D [mm] | Dimension E [mm] | Dimension Ø F [mm] | ||
---|---|---|---|---|---|---|---|---|---|
TR.40.01 | with strain relief | 17.8 | 21 | 13.5 | 27 | 84.5 | 6.5 | 29.63 USD | |
TR.50.01 | with strain relief | 21 | 21 | 13.5 | 27 | 84.5 | 6.5 | 51.18 USD | |
TR.60.01 | with strain relief | 25 | 32 | 20 | 40 | 126 | 9 | 41.80 USD | |
TR.65.01 | with strain relief | 25 | 32 | 20 | 40 | 126 | 9 | 132.62 USD | |
TR.65.200.01 | 25 | 32 | 20 | 40 | 126 | 9 | Upon request | ||
TR.70.01 | with strain relief | 25 | 32 | 20 | 40 | 126 | 9 | 42.25 USD | |
TR.85.01 | with strain relief | 38 | 35 | 20 | 40 | 155 | 9 | 56.73 USD | |
TR.85.240.01 | with strain relief | 38 | 35 | 20 | 40 | 155 | 9 | 66.03 USD | |
TR.100.01 | with strain relief | 38 | 35 | 20 | 40 | 153 | 9 | 72.07 USD |
Order no. | Variant | Dimension A [mm] | Dimension B [mm] | Dimension C [mm] | Dimension D [mm] | Dimension E [mm] | Dimension Ø F [mm] | ||
---|---|---|---|---|---|---|---|---|---|
TR.40.02 | without strain relief | 21 | 13.5 | 27 | 84.5 | 6.5 | 29.57 USD | ||
TR.50.02 | without strain relief | 21 | 13.5 | 27 | 85 | 6.5 | 50.58 USD | ||
TR.60.02 | without strain relief | 32 | 20 | 40 | 126 | 9 | 41.01 USD | ||
TR.65.02 | without strain relief | 32 | 20 | 40 | 126 | 9 | 62.11 USD | ||
TR.65.200.02 | 32 | 20 | 40 | 126 | 9 | Upon request | |||
TR.70.02 | without strain relief | 32 | 20 | 40 | 126 | 9 | 41.40 USD | ||
TR.85.02 | without strain relief | 35 | 20 | 40 | 155 | 9 | 68.65 USD | ||
TR.85.240.02 | without strain relief | 35 | 20 | 40 | 155 | 9 | 61.59 USD | ||
TR.100.02 | without strain relief | 35 | 20 | 40 | 155 | 9 | 69.02 USD | ||
TR.125.02 | without strain relief | 40 | 0 | 64 | 190 | 9 | 221.82 USD |
(1) Mounting bracket with strain relief TL.XX.01.Z2
(2) Mounting bracket without strain relief TL.XX.01.Z0
(3) Mounting bracket as intermediate bracket TL.XX.01.Z0
Part No. | Options | Dim. A [mm] | Dim. B [mm] | Dim. D [mm] | Dim. ØD [mm] | ||
---|---|---|---|---|---|---|---|
TL.30.01.Z1 | Short strain relief | 12.5 | 13 | 24 | 4.5 | Upon request | |
TL.40.01.Z1 | Short strain relief | 12.5 | 14 | 36 | 5.8 | Upon request | |
TL.60.01.Z1 | Short strain relief | 17 | 20 | 48 | 5.8 | Upon request | |
TL.65.01.Z1 | Short strain relief | 13.5 | 27 | 64 | 6.5 | Upon request | |
TL.70.01.Z1 | Short strain relief | 17.5 | 27 | 64 | 6.5 | Upon request | |
TL.85.01.Z1 | Short strain relief | 26.5 | 30 | 64 | 6.5 | Upon request | |
TL.100.01.Z1 | Short strain relief | 22.5 | 30 | 64 | 6.5 | Upon request |
Part No. | Options | Dim. A [mm] | Dim. B [mm] | Dim. D [mm] | Dim. ØD [mm] | ||
---|---|---|---|---|---|---|---|
TL.40.01.Z2 | Long strain relief | 20 | 14 | 36 | 5.8 | Upon request | |
TL.60.01.Z2 | Long strain relief | 27 | 20 | 48 | 5.8 | Upon request | |
TL.70.01.Z2 | Long strain relief | 27.5 | 27 | 64 | 6.5 | Upon request | |
TL.100.01.Z2 | Long strain relief | 42.5 | 30 | 64 | 6.5 | Upon request |
Part No. | Options | Dim. A [mm] | Dim. B [mm] | Dim. D [mm] | Dim. ØD [mm] | ||
---|---|---|---|---|---|---|---|
TL.30.01.Z0 | without strain relief | 13 | 24 | 4.5 | Upon request | ||
TL.40.01.Z0 | without strain relief | 14 | 36 | 5.8 | Upon request | ||
TL.60.01.Z0 | without strain relief | 20 | 48 | 5.8 | Upon request | ||
TL.65.01.Z0 | without strain relief | 27 | 64 | 6.5 | Upon request | ||
TL.70.01.Z0 | without strain relief | 27 | 64 | 6.5 | Upon request | ||
TL.85.01.Z0 | without strain relief | 30 | 64 | 6.5 | Upon request | ||
TL.100.01.Z0 | without strain relief | 30 | 64 | 6.5 | Upon request |
To ensure a better, gentler movement of the cables being guided, compensation must be provided for extreme torsion and reverse bending, especially for sensitive cables with a large bend radius (e.g fibre optic cables)
Order no. | Variant | Dimension A [mm] | Dimension B [mm] | Dimension C [mm] | Dimension D [mm] | Dimension E [mm] | Dimension F [mm] | Dimension G [mm] | ||
---|---|---|---|---|---|---|---|---|---|---|
TR.40.03 | with strain relief | 105 | 89 | 47 | 8.4 | 4.1 | 65 | 51.8 | 62.64 USD | |
TR.50.03 | with strain relief | 105 | 89 | 47 | 8.4 | 4.1 | 65 | 55 | 63.33 USD | |
TR.60.03 | with strain relief | 152 | 118 | 65 | 10.5 | 5.5 | 87.5 | 73.5 | 79.67 USD | |
TR.65.03 | with strain relief | 152 | 118 | 65 | 10.5 | 5.5 | 87.5 | 73.5 | 183.80 USD | |
TR.70.03 | with strain relief | 152 | 118 | 65 | 10.5 | 5.5 | 87.5 | 73.5 | 80.10 USD | |
TR.85.03 | with strain relief | 179 | 118 | 65 | 10.5 | 5.5 | 87.5 | 88 | 83.24 USD | |
TR.85.240.03 | with strain relief | 179 | 118 | 65 | 10.5 | 5.5 | 87.5 | 88 | 101.97 USD | |
TR.100.03 | with strain relief | 179 | 118 | 65 | 10.5 | 5.5 | 87.5 | 88 | 94.67 USD |
Order no. | Variant | Dimension A [mm] | Dimension B [mm] | Dimension C [mm] | Dimension D [mm] | Dimension E [mm] | Dimension F [mm] | Dimension G [mm] | ||
---|---|---|---|---|---|---|---|---|---|---|
TR.40.04 | without strain relief | 105 | 89 | 47 | 8.4 | 4.1 | 65 | 51.8 | 62.58 USD | |
TR.50.04 | without strain relief | 105 | 89 | 47 | 8.4 | 4.1 | 65 | 51.8 | 68.79 USD | |
TR.60.04 | without strain relief | 152 | 118 | 65 | 10.5 | 5.5 | 87.5 | 73.5 | 78.89 USD | |
TR.65.04 | without strain relief | 152 | 118 | 65 | 10.5 | 5.5 | 87.5 | 73.5 | 79.29 USD | |
TR.65.200.04 | 152 | 118 | 65 | 10.5 | 5.5 | 87.5 | Upon request | |||
TR.70.04 | without strain relief | 152 | 118 | 65 | 10.5 | 5.5 | 87.5 | 73.5 | 79.29 USD | |
TR.85.04 | without strain relief | 179 | 118 | 65 | 10.5 | 5.5 | 87.5 | 0 | 82.68 USD | |
TR.85.240.04 | without strain relief | 179 | 118 | 65 | 10.5 | 5.5 | 87.5 | 0 | 93.59 USD | |
TR.100.04 | without strain relief | 179 | 118 | 65 | 10.5 | 5.5 | 87.5 | 88 | 88.02 USD |
Monday to Friday from 7 am - 8 pm.Saturdays from 8 am- 12 pm.
24h