Change Language :
IPA classification - report IG 2411-1575 e-skin flat system
| 'Test parameters | Result |
|---|---|
| Test 1, new, (after run-in phase 0 cycles) | 4 |
| Test 2, after 2 months (3.2 million cycles) | 4 |
| Test 3, after 4 months (5.1 million cycles) | 4 |
| Test 4, after 6 months (7.5 million cycles) | 4 |
| Test 5, after 8 months (10 million cycles) | 4 |
| Test 6, after 10 months (15.1 million cycles) | 4 |
| Overall result | Cleanroom Class 4 |

In person
Monday to Friday: 8 am – 8 pm
Saturday: 8 am – 12 pm
Chat-Service
Monday to Friday: 8 am – 5 pm
WhatsApp-Service
Monday to Friday: 8 am – 5 pm