After selection of your ZIP code, we designate the relevant staff to attend to you at once.
Double strokes* | 5 million | 7,5 million | 10 million | ||||
---|---|---|---|---|---|---|---|
Temperature, | v max. [m/s] | a max. | Travel | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] | |
from/to [°C] | unsupported | gliding | [m/s2] | [m] | |||
+5 / +15 | 12,5 | 13,5 | 14,5 | ||||
+15 / +60 | 10 | 2 | 50 | ≤ 10 | 10 | 11 | 12 |
+60 / +70 | 12,5 | 13,5 | 14,5 |
Monday to Friday from 7 am - 8 pm.Saturdays from 8 am- 12 pm.
24h