After selection of your ZIP code, we designate the relevant staff to attend to you at once.
Since 1964, igus® has been developing and producing high-performance plastics for lubrication-free plain bearings and tough e-chains®. Through the experience in both areas and the research of new plastic compounds, igus® developers were able to further optimise the P4 system and significantly increase reliability and plant availability with the P4.1 roller chain. There is a bearing point for pivoting in every connection of the chain links. This has now been re-equipped with maintenance-free plain bearings, which more than doubles the service life. Container cranes in ports, for example, can therefore achieve service life expectation of more than 15 years or 20,000 and more operating hours.
In addition to the plain bearings, an intelligent wear sensor ensures a longer service life of the P4.1 roller chain for crane and linear robot systems. Due to the offset between upper run and lower run, the plastic rollers are not rolled over, but roll past each other to allow very smooth running. As a result, the coefficient of friction decreases and the drive power is reduced by 57 percent. Users like the world's largest crane manufacturer ZPMC have been relying on the reliable profile roller chain for many years.
As an option, the new P4.1 can be fitted with smart monitoring sensors. Thereby from a defined wear limit, a signal is issued to the igus® icom communication module and with it maintenance can be planned in advance. Depending on the customer's requirements, the data of the icom module can be used differently – for example for a pure maintenance message or with the connection to the igus data centre for an intelligent and dynamic service life prediction. In this case, the maintenance recommendations via Machine Learning and AI algorithms are constantly compared and defined with the data from many existing applications. Thanks to the intelligent networking of the P4.1 roller chain, the maintenance engineer can access the service life data of the e-chain® at any time.
Crane equipment (indoor/outdoor), automated storage and retrieval systems, plant construction, gantry robots, material handling
Series | Inner height | Inner width | Outer width | Outer height | Bend radius | Length of travel | ||
---|---|---|---|---|---|---|---|---|
Bi [mm] | Ba [mm] | ha [mm] | R [mm] | ≤ [m] | ||||
P41.56.18.200.0 | 56 | 187 | 250 | 84 | 200 | 550 | Upon request | |
P41.56.18.250.0 | 56 | 187 | 250 | 84 | 250 | 800 | Upon request | |
P41.56.18.300.0 | 56 | 187 | 250 | 84 | 300 | 1000 | Upon request | |
P41.56.20.200.0 | 56 | 200 | 270 | 84 | 200 | 550 | Upon request | |
P41.56.20.250.0 | 56 | 200 | 270 | 84 | 250 | 800 | Upon request | |
P41.56.20.300.0 | 56 | 200 | 270 | 84 | 300 | 1000 | Upon request | |
P41.56.25.200.0 | 56 | 250 | 320 | 84 | 200 | 550 | Upon request | |
P41.56.25.250.0 | 56 | 250 | 320 | 84 | 250 | 800 | Upon request | |
P41.56.25.300.0 | 56 | 250 | 320 | 84 | 300 | 1000 | Upon request | |
P41.56.30.200.0 | 56 | 300 | 370 | 84 | 200 | 550 | Upon request | |
P41.56.30.250.0 | 56 | 300 | 370 | 84 | 250 | 800 | Upon request | |
P41.56.30.300.0 | 56 | 300 | 370 | 84 | 300 | 1000 | Upon request | |
P41.56.35.200.0 | 56 | 350 | 420 | 84 | 200 | 550 | Upon request | |
P41.56.35.250.0 | 56 | 350 | 420 | 84 | 250 | 800 | Upon request | |
P41.56.35.300.0 | 56 | 350 | 420 | 84 | 300 | 1000 | Upon request | |
P41.56.40.200.0 | 56 | 400 | 470 | 84 | 200 | 550 | Upon request | |
P41.56.40.250.0 | 56 | 400 | 470 | 84 | 250 | 800 | Upon request | |
P41.56.40.300.0 | 56 | 400 | 470 | 84 | 300 | 1000 | Upon request |
Series | Inner height | Inner width | Outer width | Outer height | Bend radius | Length of travel | ||
---|---|---|---|---|---|---|---|---|
Bi [mm] | Ba [mm] | ha [mm] | R [mm] | ≤ [m] | ||||
P41.80.18.250.0 | 80 | 187 | 256 | 108 | 250 | 600 | Upon request | |
P41.80.18.300.0 | 80 | 187 | 256 | 108 | 300 | 800 | Upon request | |
P41.80.18.350.0 | 80 | 187 | 256 | 108 | 350 | 970 | Upon request | |
P41.80.20.250.0 | 80 | 200 | 276 | 108 | 250 | 600 | Upon request | |
P41.80.20.300.0 | 80 | 200 | 276 | 108 | 300 | 800 | Upon request | |
P41.80.20.350.0 | 80 | 200 | 276 | 108 | 350 | 970 | Upon request | |
P41.80.25.250.0 | 80 | 250 | 326 | 108 | 250 | 600 | Upon request | |
P41.80.25.300.0 | 80 | 250 | 326 | 108 | 300 | 800 | Upon request | |
P41.80.25.350.0 | 80 | 250 | 326 | 108 | 350 | 970 | Upon request | |
P41.80.30.250.0 | 80 | 300 | 376 | 108 | 250 | 600 | Upon request | |
P41.80.30.300.0 | 80 | 300 | 376 | 108 | 300 | 800 | Upon request | |
P41.80.30.350.0 | 80 | 300 | 376 | 108 | 350 | 970 | Upon request | |
P41.80.35.250.0 | 80 | 350 | 426 | 108 | 250 | 600 | Upon request | |
P41.80.35.300.0 | 80 | 350 | 426 | 108 | 300 | 800 | Upon request | |
P41.80.35.350.0 | 80 | 350 | 426 | 108 | 350 | 970 | Upon request | |
P41.80.40.250.0 | 80 | 400 | 476 | 108 | 250 | 600 | Upon request | |
P41.80.40.300.0 | 80 | 400 | 476 | 108 | 300 | 800 | Upon request | |
P41.80.40.350.0 | 80 | 400 | 476 | 108 | 350 | 970 | Upon request |
From autumn