New, more compact design – larger gliding surfaces in the outer radius and even less space required on the crane girder.
Part No. Upper run rocker | Designation | |||||
---|---|---|---|---|---|---|
GLO.S.E2i.21.025.1.R | Upper run rocker for a support to the right | |||||
GLO.S.E2i.21.025.1.L | Upper run rocker for a support to the left |
Part No. Fixed end module | Designation | |||||
---|---|---|---|---|---|---|
GLO.S.E2i.21.025.4 | Fixed end module (and end-fixed support saddle) | |||||
Suitable for igus® series | Space required Height [mm] | |||||
---|---|---|---|---|---|---|
E2i.21.025.038.0 E2i.21 series | 156 | |||||
E2i.21.025.048.0 E2i.21 series | 182 | |||||
E2i.21.025.075.0 E2i.21 series | 236 | |||||
E2i.21.025.100.0 E2i.21 series | 286 | |||||
E2i.21.025.125.0 E2i.21 series | 336 | |||||
E2i.21.025.145.0 E2i.21 series | 376 |
Until now, hanging cables on slewing cranes have often posed a high risk. They could get tangled and tear off. guidelok GLO.S is compactly mounted on the crane girder and increases safety during operation.
Part number Upper run rocker | Part No. Fixed end module | Suitable for e-chains | Bend radii RRR [mm] |
---|---|---|---|
GLO.S.1400.1 | GLO.S.1400.2 | 1400.038.RRR.0 | 038 / 048 / 075 / 100 / 125 / 145 |
Industrial vehicles can get entangled in cable loops that are hanging down.
Safely guided cables with GLO.S for jib cranes
A shop with more than 100,000 products for unsupported, gliding, hanging, and standing applications.