After selection of your ZIP code, we designate the relevant staff to attend to you at once.
The igus autoglide 5 system transfers energy, data, fluids, and air safely in a single system, requires almost no maintenance, and is also very cost-effective, including a 2400.07AG.075.0 e-chain, steel cable guide, harnessed bus cable, and five single cores of 6mm² each.
Technical data:
travel | Speed | Noise during operation | |||
---|---|---|---|---|---|
80m | 4m/s | 63dB(A) at 2m/s |
Design study: The slide profiles AG5.RAIL are mounted - in the area where the chain doesn't move and only serves as a guidance for the upper run - instead of normal chain links. Due to the larger pitch of the AG5.RAIL and the simplified design, the overall system is up to 21% more cost-effective.
Reduces rolling noise and makes operation smoother
Reduce cable length and save costs
2-part energy chain
Part No. | Inner height | Inner width | Bend radius*** | |
---|---|---|---|---|
2400.05AG5 | 25mm | 57mm | 075/100/125/150mm | To the shop |
2600.07AG5 | 35mm | 75mm | 075/100/125/150mm | To the shop |
2600.10AG5 | 35mm | 100mm | 075/100/125/150mm | To the shop |
Part No. | Inner height | Inner width | Bend radius*** | |
---|---|---|---|---|
E4.32.10AG5* | 32mm | 100mm | 100/125/150/175/200mm | ![]() |
E4.32.112AG5* | 32mm | 112mm | 100/125/150/175/200mm | ![]() |
E4.32.12AG5* | 32mm | 125mm | 100/125/150/175/200mm | ![]() |
E4.32.15AG5* | 32mm | 150mm | 100/125/150/175/200mm | ![]() |
E4.32.17AG5* | 32mm | 167mm | 100/125/150/175/200mm | ![]() |
E4.32.20AG5* | 32mm | 200mm | 100/125/150/175/200mm | ![]() |
E4.32.262AG5* | 32mm | 262mm | 100/125/150/175/200mm | ![]() |
E4.42.10AG5* | 42mm | 100mm | 125 / 150 / 160 / 175 / 200mm | ![]() |
E4.42.112AG5* | 42mm | 112mm | 125 / 150 / 160 / 175 / 200mm | ![]() |
E4.42.12AG5* | 42mm | 125mm | 125 / 150 / 160 / 175 / 200mm | ![]() |
E4.42.15AG5* | 42mm | 150mm | 125 / 150 / 160 / 175 / 200mm | ![]() |
E4.42.17AG5* | 42mm | 167mm | 125 / 150 / 160 / 175 / 200mm | ![]() |
E4.42.20AG5* | 42mm | 200mm | 125 / 150 / 160 / 175 / 200mm | ![]() |
E4.42.262AG5* | 42mm | 262mm | 125 / 150 / 160 / 175 / 200mm | ![]() |
Part No. | Inner height | Inner width | Bend radius*** | |
---|---|---|---|---|
P4.32.10AG5* | 32mm | 100mm | 150/200mm | ![]() |
P4.32.10AG5* | 32mm | 100mm | 150/200mm | ![]() |
P4.32.112AG5* | 32mm | 112mm | 150/200mm | ![]() |
P4.32.12AG5* | 32mm | 125mm | 150/200mm | ![]() |
P4.32.15AG5* | 32mm | 150mm | 150/200mm | ![]() |
P4.32.17AG5* | 32mm | 167mm | 150/200mm | ![]() |
P4.32.20AG5* | 32mm | 200mm | 150/200mm | ![]() |
P4.32.262AG5* | 32mm | 262mm | 150/200mm | ![]() |
P4.42.10AG5* | 42mm | 100mm | 100 / 125 / 150 / 200mm | ![]() |
P4.42.112AG5* | 42mm | 112mm | 100 / 125 / 150 / 200mm | ![]() |
P4.42.12AG5* | 42mm | 125mm | 100 / 125 / 150 / 200mm | ![]() |
P4.42.15AG5* | 42mm | 150mm | 100 / 125 / 150 / 200mm | ![]() |
P4.42.17AG5* | 42mm | 167mm | 100 / 125 / 150 / 200mm | ![]() |
P4.42.20AG5* | 42mm | 200mm | 100 / 125 / 150 / 200mm | ![]() |
P4.42.262AG5* | 42mm | 262mm | 100 / 125 / 150 / 200mm | ![]() |
Up to now, many users have been relying on busbars to supply power to indoor and outdoor cranes, electric trains and storage and retrieval units. A similar price to that of a busbar but with advantages in regard to installation, modularity and maintenance. autoglide 5 combines the best of both worlds. Read more in the white paper "Energy chain with steel-rope guide as an alternative to a busbar?"
Up to now, many have been relying on busbar systems for power and data transmission in tight, compact spaces and for fast lane movements, for example in storage and retrieval units. These are very simple in construction and very cost-effective. Their major disadvantage is that they are expensive to maintain, can only be used for power transmission as standard and must be cleaned regularly to avoid contact faults. Furthermore, they can ususally only transmit energy.
The metal rope included in delivery is stretched across the floor. Alternatively, guidance via a plastic rope or a profile is also possible.
The e-chain can travel safely on the rope. The underside of the chain links has a guide element in the middle, so that the energy chain can rest safely on the rope. autoglide elements ensure wear-resistant and precise rolling of the upper run of the chain.
The illustrated assembly aid enables you to assemble the autoglide 5 quickly and professionally.
The autoglide 5 system is not only of interest for storage and retrieval units, mini loads or other applications in material handling. Together with you, we develop concepts and prototypes that can be efficiently realised with the modular design of autoglide 5, the wide range of igus energy chains and cables as well as our experience. What parameters are essential for you? What speed, filling or travel is there in your application? Ask us and together we will develop a solution for your application that lowers costs and improves technology.
Tech up
Which chain type serves as the basis for the new autoglide 5? The basis is the model 2400 with 77mm width and 75mm bend radius. Other widths and radii are of course also possible.
What is the service life of the autoglide 5? As with all e-chains, we are aiming for the 10 million cycles or 10,000km. The tests for a guaranteed statement are still running in our laboratory.
Can I replace the crossbars if they wear out? Yes, because the special crossbars can simply be opened. Should they ever wear out, they can be easily replaced.
Can I also use a plastic rope? We are currently testing the use of a plastic rope.
Cost-effective even in short lanes, space-saving and installed in just three hours: In the technology and test centre of Gebhardt Intralogistics, the autoglide 5 has proven itself in the AKL storage and retrieval unit.
autoglide 5, an alternative to the busbar system in sliding applications with travel lengths of up to 80 metres is used by the company Kardex Mlog. Thanks to the the quick assembly of the autoglide 5 the company saves time and money.
PMV Fördertechnik relies on the new autoglide 5 energy chain which helps their end customers save 1.5 days of installation effort.
For the energy supply of a new bridge crane of ZSB Zwickauer Sonderstahlbau GmbH, the company BANG Kransysteme GmbH & Co. KG has opted for the new autoglide 5 energy supply system from igus. Learn more about the choice of autoglide 5 and why it is the right solution for energy supply in crane systems.
Monday to Friday from 7 am - 8 pm.Saturdays from 8 am- 12 pm.
24h